御主等级

御主通过战斗积累经验值(EXP)提升等级。
御主等级提升时,能够增加AP上限、总COST、好友数上限,并回复全部AP。

当前等级 累积经验 下一级所需经验 AP上限 COST上限 好友数上限
1 31 20 56 25
2 31 32 21 56 26
3 63 59 22 57 27
4 122 87 23 57 28
5 209 287 24 58 29
6 496 419 25 58 30
7 915 629 26 59 31
8 1,544 829 27 59 32
9 2,373 1,234 28 60 33
10 3,607 1,634 31 60 34
11 5,241 2,129 32 61 35
12 7,370 2,669 33 61 36
13 10,039 3,254 34 62 37
14 13,293 3,884 35 62 38
15 17,177 4,559 38 63 39
16 21,736 5,279 39 63 40
17 27,015 5,959 40 64 41
18 32,974 6,679 41 64 42
19 39,653 7,534 42 65 43
20 47,187 8,434 45 65 44
21 55,621 9,379 46 66 44
22 65,000 10,369 47 66 45
23 75,369 11,404 48 67 45
24 86,773 12,484 49 67 46
25 99,257 13,609 50 68 46
26 112,866 14,779 51 68 47
27 127,645 15,994 52 69 47
28 143,639 17,254 53 69 48
29 160,893 18,559 54 70 48
30 179,452 19,909 55 70 49
当前等级 累积经验 下一级所需经验 AP上限 COST上限 好友数上限
31 199,361 21,304 56 71 49
32 220,665 22,744 57 71 50
33 243,409 24,229 58 72 50
34 267,638 25,759 59 72 51
35 293,397 27,334 60 73 51
36 320,731 28,954 61 73 52
37 349,685 30,619 62 74 52
38 380,304 32,329 63 74 53
39 412,633 34,084 64 75 53
40 446,717 35,884 65 75 54
41 482,601 37,729 66 76 54
42 520,330 39,619 67 76 55
43 559,949 41,554 68 77 55
44 601,503 43,534 69 77 56
45 645,037 45,559 70 78 56
46 690,596 47,629 71 78 57
47 738,225 49,744 72 79 57
48 787,969 51,904 73 79 58
49 839,873 54,109 74 80 58
50 893,982 56,359 75 80 59
51 950,341 58,654 76 81 59
52 1,008,995 60,994 77 81 60
53 1,069,989 63,379 78 82 60
54 1,133,368 65,809 79 82 61
55 1,199,177 68,284 80 83 61
56 1,267,461 70,804 81 83 62
57 1,338,265 73,369 82 84 62
58 1,411,634 75,979 83 84 63
59 1,487,613 78,634 84 85 63
60 1,566,247 81,334 85 85 64
当前等级 累积经验 下一级所需经验 AP上限 COST上限 好友数上限
61 1,647,581 84,079 86 86 64
62 1,731,660 86,869 87 86 65
63 1,818,529 89,704 88 87 65
64 1,908,233 92,584 89 87 65
65 2,000,817 95,509 90 88 65
66 2,096,326 98,479 91 88 65
67 2,194,805 101,494 92 89 65
68 2,296,299 104,554 93 89 65
69 2,400,853 107,659 94 90 65
70 2,508,512 110,809 95 90 65
71 2,619,321 114,004 96 91 65
72 2,733,325 117,244 97 91 65
73 2,850,569 120,529 98 92 65
74 2,971,098 123,859 99 92 65
75 3,094,957 127,234 100 93 65
76 3,222,191 130,654 101 93 65
77 3,352,845 134,119 102 94 65
78 3,486,964 137,629 103 94 65
79 3,624,593 141,184 104 95 65
80 3,765,777 144,784 105 95 65
81 3,910,561 148,429 106 96 65
82 4,058,990 152,119 107 96 65
83 4,211,109 155,854 108 97 65
84 4,366,963 159,634 109 97 65
85 4,526,597 163,459 110 98 65
86 4,690,056 167,329 111 98 65
87 4,857,385 171,244 112 99 65
88 5,028,629 175,204 113 99 65
89 5,203,833 179,209 114 100 65
90 5,383,042 183,259 115 100 65
当前等级 累积经验 下一级所需经验 AP上限 COST上限 好友数上限
91 5,566,301 187,354 116 100 65
92 5,753,655 191,494 117 101 65
93 5,945,149 195,679 118 101 65
94 6,140,828 199,909 119 101 65
95 6,340,737 204,184 120 102 65
96 6,544,921 208,504 121 102 65
97 6,753,425 212,869 122 102 65
98 6,966,294 217,279 123 103 65
99 7,183,573 221,734 124 103 65
100 7,405,307 226,234 125 103 65
101 7,631,541 428,234 126 104 66
102 8,059,775 560,834 126 104 67
103 8,620,609 694,734 127 104 68
104 9,315,343 798,734 127 105 69
105 10,114,077 903,734 128 105 70
106 11,017,811 1,009,734 128 105 71
107 12,027,545 1,138,134 129 106 72
108 13,165,679 1,267,734 129 106 73
109 14,433,413 1,398,534 130 106 74
110 15,831,947 1,563,534 130 106 75
111 17,395,481 1,674,534 131 107 75
112 19,070,015 1,786,534 131 107 75
113 20,856,549 1,899,534 132 107 75
114 22,756,083 2,013,534 132 107 75
115 24,769,617 2,140,034 133 108 75
116 26,909,651 2,267,634 133 108 75
117 29,177,285 2,396,334 134 108 75
118 31,573,619 2,490,734 134 108 75
119 34,064,353 2,609,734 135 109 75
120 36,674,087 2,741,734 135 109 75
当前等级 累积经验 下一级所需经验 AP上限 COST上限 好友数上限
121 39,415,821 3,001,884 136 109 76
122 42,417,705 3,197,084 136 109 77
123 45,614,789 3,400,034 136 110 78
124 49,014,823 3,620,134 136 110 79
125 52,634,957 3,842,009 137 110 80
126 56,476,966 4,034,159 137 110 81
127 60,511,125 4,259,584 137 111 82
128 64,770,709 4,464,384 137 111 83
129 69,235,093 4,677,234 138 111 84
130 73,912,327 4,919,315 138 111 85
131 78,831,642 5,705,315 138 111 86
132 84,536,957 6,761,315 138 111 87
133 91,298,272 8,224,315 139 111 88
134 99,522,587 9,430,315 139 111 89
135 108,952,902 10,915,315 139 111 90
136 119,868,217 12,207,315 139 111 91
137 132,075,532 13,919,815 140 111 92
138 145,995,347 15,368,815 140 111 93
139 161,364,162 16,897,815 140 111 94
140 178,261,977 18,857,815 140 112 95
141 197,119,792 18,870,505 140 112 96
142 215,990,297 18,883,285 140 112 97
143 234,873,582 18,896,155 141 112 98
144 253,769,737 18,909,115 141 112 99
145 272,678,852 18,922,165 141 112 100
146 291,601,017 18,935,305 141 112 101
147 310,536,322 18,948,535 142 112 102
148 329,484,857 18,961,855 142 112 103
149 348,446,712 18,975,265 142 112 104
150 367,421,977 18,988,765 142 113 105
当前等级 累积经验 下一级所需经验 AP上限 COST上限 好友数上限
151 386,410,742 19,002,355 142 113 106
152 405,413,097 19,016,035 142 113 107
153 424,429,132 19,029,805 143 113 108
154 443,458,937 19,043,665 143 113 109
155 462,502,602 19,057,615 143 113 110
156 481,560,217 19,071,655 143 113 111
157 500,631,872 19,085,785 144 113 112
158 519,717,657 19,100,005 144 113 113
159 538,817,662 19,114,315 144 113 114
160 557,931,977 19,128,715 144 114 115
161 577,060,692 19,143,205 144 114 116
162 596,203,897 19,157,785 144 114 117
163 615,361,682 19,172,455 145 114 118
164 634,534,137 19,187,215 145 114 119
165 653,721,352 19,202,065 145 114 120
166 672,923,417 19,217,005 145 114 121
167 692,140,422 19,232,035 146 114 122
168 711,372,457 19,247,155 146 114 123
169 730,619,612 19,262,365 146 114 124
170 749,881,977 19,277,665 146 115 125

升级到131、135、141、145、151、155、161、165级时获得1个圣晶石;

  • 日服于地狱界曼荼罗 平安京开放160等级上限。
  • 简中服于2021年9月6日23:00~9月7日17:00的维护后更新至「2.26.0」版本,并开放160等级上限。
  • 日服于Ordeal Call开放170等级上限。
  • 简中服于2024年6月6日23:00~6月7日15:00的维护后更新至「2.86.0」版本,并开放170等级上限。